Date | Time (CET) | Match | Score Prediction | 1x2 | U/O 2,5 | Asian Handicap | Final Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
08.05.15 | 20:45 | Eibar - Espanyol | 1:0 | 1 | U | Eibar 0 | |||||
09.05.15 | 16:00 | Granada - Cordoba | 3:1 | 1 | O | Granada-1 | |||||
09.05.15 | 18:00 | Barcelona - Real Sociedad | 4:1 | 1 | O | Barcelona-3 | |||||
09.05.15 | 20:00 | Real Madrid - Valencia | 2:1 | 1 | O | Valencia+1,5 | |||||
09.05.15 | 22:00 | Athletic Bilbao - Deportivo | 2:0 | 1 | U | Athletic Bilbao-1 | |||||
10.05.15 | 12:00 | Levante - Atletico Madrid | 0:2 | 2 | U | Atletico Madrid-1 | |||||
10.05.15 | 17:00 | Villarreal - Elche | 3:1 | 1 | O | Villarreal-1,25 | |||||
10.05.15 | 19:00 | Almeria - Malaga | 1:1 | X | U | Malaga 0 | |||||
10.05.15 | 21:00 | Celta Vigo - Sevilla | 1:2 | 2 | O | Sevilla 0 | |||||
11.05.15 | 20:45 | Rayo Vallecano - Getafe | 2:2 | X2 | O | Getafe+0,75 |
Bet on Spanish League Tips at BetOnline - best soccer odds and up to 1.000$ in deposit BONUS!
1 comment:
La Liga matchday 36 stats:
Correct score: 0/10
1x2 predictions: 1/10
Under/Over 2,5 goals: 3/10
Asian handicap: 4,5/10
Bet of the day: 1/2
Post a Comment