Kick Off | Time (CET) | Match | Score Prediction | 1x2 Prediction | U/O 2,5 Goals | Asian Handicap | Final Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
21:00 | Elche - Celta | 0:1 | 2 | | Celta-0,25 | ||||||
16:00 | Villarreal - Real Madrid | 1:3 | 2 | | Real Madrid-1 | ||||||
18:00 | Barcelona - Granada | 4:0 | 1 | | Barcelona-2,5 | ||||||
20:00 | Atletico Madrid - Sevilla | 1:0 | 1 | | Atletico Madrid-0,5 | ||||||
22:00 | Athletic Club - Eibar | 2:1 | 1 | | Athletic Club-1 | ||||||
22:00 | Levante - Rayo Vallecano | 2:2 | X | | Levante+0,25 | ||||||
12:00 | Getafe - Malaga | 1:1 | 1X | | Getafe+0,25 | ||||||
17:00 | Deportivo - Almeria | 2:1 | 1 | | Deportivo-0,25 | ||||||
19:00 | Real Sociedad - Valencia | 2:2 | X | | Valencia 0 | ||||||
21:00 | Cordoba - Espanyol | 1:2 | 2 | | Espanyol 0 |
Spanish League Predictions powered by PinnacleSports
1 comment:
Primera matchday 6 stats:
Correct score predictions: 1/10
1x2 predictions: 6/10
Under/Over 2,5 goals predictions: 3/10
Asian handicap predictions: 7/10
Primera bet of the day: 1/1
Post a comment